Accommodation and Fishing Rates
Rates for accommodation and fishing for 2009 now available. Contact Sorcha
| Daily Rate 2008 |
Mar/Apr/Jun/Sept |
May/July/Aug |
|---|---|---|
| Bed and breakfast (Ensuite) | €38.00 pps* | €40.00 pps* |
| Bed and breakfast (Standard) | €29.00 pps* | €31.00 pps* |
| Single occupancy of double room | From €38.00 to €52.00 per night | |
| Dinner | €30.00 (Advance booking only) | |
| Packed lunches | from €8.00 | |
| Weekly Rate 2008 | Mar/Apr/Jun/Sept | May/July/Aug |
|---|---|---|
| 7 nights Bed and breakfast (Ensuite) | €235.00 pps* | €260.00 pps* |
| 7 nights Bed and breakfast (Standard) | €200.00 pps* | €215.00 pps* |
*Per Person Sharing
| Fishing Rates 2008 | |
|---|---|
| Hire of boat and engine | €45.00/day - €50.00/day |
| Hire of boat, engine and gillie/guide | €150.00/day + lunch |
| Hire of gillie on other waters | €150.00/day + lunch + fishing permit |
| Tackle hire | from €10.00/day |
Accepted Cards: Visa, Mastercard, Laser
All prices are in Euro.
- Printer-friendly version
- Login to post comments